Product Details
- Noir
- Catsuit silhouette
- Ankle length
- Slim silhouette
- Cut out front
- Adjustable front ties
- Lined
- Pull-on
- Slinky Knit: 95% Polyester 5% Spandex
- Machine wash cold, gentle cycle, do not bleach, lay flat to dry
Model is 5'9" and wears size XS
Measurements for size Small
- Inseam 29 in.
- Bust 27 in.
Size Chart
TOPS/DRESSES
Size | XXSÂ | XSÂ | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 33.5 | 35.5 | 37.5 | 41.25 | 43.25 | 45.75 | 48 | 52 |
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 33.5 | 35.75 | 38.25 | 40.5 | 45 |
Hips | 34 | 36 | 38 | 40 | 41.25 | 46.5 | 49 | 51.5 | 56 |
BOTTOMS
Size | XSÂ | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|---|
Denim | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Hip | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
AFRM | XSÂ | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 14-16 | 18-20 | 22-24 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 16-18 | 20-22 | 24-26 |
AU | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 16-18 | 20-22 | 24-26 |
EU | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 44-46 | 48-50 | 52-54 |
MX | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 38-40 | 42-44 | 46-48 |
KR | 44 | 55 | 66 | 77 | 88 | |||
JP | 3-5 | 7-9 | 11-13 | 15-17 | 19-21 | 17-19 | 21-23 | 25-27 |
RU | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 52-54 | 54-56 | 24-26 |
HOW TO MEASURE
To select the correct size, measure your body as follows.
1. Bust
Measure around the fullest part of your bust.
2. Waist
Measure around your natural waistline or the narrowest part of your waist.
3. Hips
Stand with your feet together and measure around the fullest part of your hips.
4. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.
5. Inseam
Measure the inside of your leg, from the crotch seam to hem.
